Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HMSTR/USDT £617.86K | 0.00016 -- | +17.61% |
2 AERGO/USDT £739.65K | 0.046 -- | +10.43% |
3 ROBO/USDT £469.44K | 0.019 -- | +4.10% |
4 MON/USDT £4.40M | 0.020 -- | +4.03% |
5 DEGEN/USDT £3.51M | 0.0012 -- | +3.06% |
6 MEME/USDT £1.11M | 0.00061 -- | +2.97% |
7 ALLO/USDT £2.41M | 0.18 -- | +2.00% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT £131.96M | -- | 0.019 -4.67% |
2 AI/USDT £1.42M | -- | 0.026 -8.43% |
3 PROS/USDT £1.03M | -- | 0.59 +0.20% |
4 EDGE/USDT £1.55M | -- | 0.56 -9.80% |
5 MEGA/USDT £1.01M | -- | 0.047 -9.30% |
6 RLUSD/USDT £1.84M | -- | 1.00 +0.00% |
7 GRASS/USDT £2.17M | -- | 0.33 -21.13% |
Largest market cap
MoreHighest turnover
More