Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FITB Fifth Third Bancorp | $49.5000 | +0.02 % | $45.25B | $187.00 | |
GRMN Garmin Ltd | $240.81 | +1.21 % | $45.11B | $51.00 | |
XYZ Block, Inc. | $70.1000 | +0.43 % | $45.06B | $2.81K | |
FNV Franco-Nevada Corporation | $229.60 | +0.21 % | $44.49B | $34.00 | |
IDXX Idexx Laboratories Inc | $560.78 | +0.01 % | $44.45B | $243.00 | |
WAB Wabtec Inc. | $264.35 | +0.60 % | $44.31B | $89.00 | |
CLS Celestica, Inc. | $422.20 | -7.84 % | $44.30B | $9.06K | |
GFS GlobalFoundries Inc. Ordinary Shares | $84.3000 | -1.97 % | $43.85B | $36.34K | |
FERG Ferguson Enterprises Inc. | $226.05 | -0.02 % | $43.82B | $1.07M | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | $209.72 | -2.27 % | $43.53B | $69.50K | |
ERIC Ericsson American Depositary Shares | $13.1500 | -0.08 % | $43.40B | $31.15K | |
STT State Street Corporation | $157.59 | -0.18 % | $43.07B | $40.00 | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | $39.2500 | +0.00 % | $42.86B | $1.000 | |
DHI D.R. Horton Inc. | $145.49 | +0.69 % | $41.71B | $178.00 | |
TTWO Take-Two Interactive Software Inc | $216.03 | +0.11 % | $41.61B | $2.47K |
346 – 360 de 11220 resultados
Precio de la acción