Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
OAEM OneAscent Emerging Markets ETF | $48.9010 | -1.88 % | -- | $10.00 | |
OAIM OneAscent International Equity ETF | $46.9340 | -0.52 % | -- | $36.00 | |
OAKG Oakmark Global Large Cap ETF | $25.4140 | +1.29 % | -- | $8.000 | |
OAKI Oakmark International Large Cap ETF | $25.6100 | +0.93 % | -- | $1.000 | |
OAKM Oakmark U.S. Large Cap ETF | $28.2150 | +1.53 % | -- | $1.83K | |
OALC OneAscent Large Cap Core ETF | $40.9800 | +0.00 % | -- | $1.34K | |
OASC OneAscent Enhanced Small and Mid Cap ETF | $34.0010 | -0.84 % | -- | $17.00 | |
OBIL US Treasury 12 Month Bill ETF | $50.0530 | +0.02 % | -- | $61.00 | |
OBND State Street Loomis Sayles Opportunistic Bond ETF | $25.7090 | +0.02 % | -- | $817.00 | |
OBOR Kraneshares MSCI One Belt One Road Index ETF | $27.3070 | -0.12 % | -- | $1.000 | |
OCDB Aptus October Deep Buffer ETF | $25.7649 | +0.00 % | -- | $600.00 | |
OCIO ClearShares OCIO ETF | $37.7200 | -0.45 % | -- | $1.000 | |
OCTB Aptus October Buffer ETF | $27.1296 | +0.00 % | -- | $2.40K | |
OCTH Innovator Premium Income 20 Barrier ETF - October | $24.2300 | +0.00 % | -- | $1.000 | |
OCTJ Innovator Premium Income 30 Barrier ETF - October | $24.1750 | -0.02 % | -- | $2.000 |
8086 – 8100 de 11220 resultados
Precio de la acción