Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | $44.6806 | +0.00 % | -- | $352.00 | |
SRHR SRH REIT Covered Call ETF | $57.6101 | +0.00 % | -- | $65.00 | |
SRLN State Street Blackstone Senior Loan ETF | $40.3700 | +0.00 % | -- | $2.04M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $37.3684 | +0.00 % | -- | $372.00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $6.5600 | -2.02 % | -- | $1.15K | |
SRS ProShares UltraShort Real Estate | $40.5700 | +0.00 % | -- | $8.81K | |
SRTY ProShares UltraPro Short Russell2000 | $24.2700 | +1.13 % | -- | $12.65K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $34.0200 | -2.35 % | -- | $3.000 | |
SSCP SMART Small Cap ETF | $25.2550 | +0.00 % | -- | $3.47K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21.4300 | +0.00 % | -- | $186.00 | |
SSG ProShares UltraShort Semiconductors | $12.8800 | +3.12 % | -- | $8.01K | |
SSK REX-Osprey SOL + Staking ETF | $8.8500 | -5.04 % | -- | $1.22K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $27.7906 | +0.00 % | -- | $2.000 | |
SSO ProShares Ultra S&P500 | $68.9200 | -0.79 % | -- | $41.30K | |
SSPY Stratified LargeCap Index ETF | $96.2391 | +0.00 % | -- | $38.00 |
9076 – 9090 de 11220 resultados
Precio de la acción