Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €66,1469 | -2,94 % | €3,28B | €247,48K | |
OII Oceaneering International Inc. | €32,0958 | -3,65 % | €3,28B | €676,07K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €11,5988 | -1,57 % | €3,28B | €1,64M | |
HP Helmerich & Payne, Inc. | €33,1122 | -2,34 % | €3,28B | €1,19M | |
MRX Marex Group plc Ordinary Shares | €46,3993 | +5,62 % | €3,28B | €898,73K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €69,6442 | -4,73 % | €3,27B | €1,50M | |
VKTX Viking Therapeutics, Inc | €25,2778 | +0,19 % | €3,27B | €1,26M | |
HHH Howard Hughes Holdings Inc. | €55,4655 | +1,98 % | €3,25B | €372,96K | |
AKO.A Embotelladora Andina S.A. Series A | €20,3291 | -0,11 % | €3,24B | €2,06K | |
KAI Kadant Inc. | €268,97 | -2,88 % | €3,24B | €196,60K | |
GPI Group 1 Automotive, Inc. | €263,37 | -0,83 % | €3,24B | €171,84K | |
MMSI Merit Medical Systems Inc | €52,2181 | -0,44 % | €3,24B | €571,34K | |
TPC Tutor Perini Corporation | €61,2886 | -4,23 % | €3,24B | €302,50K | |
NG NovaGold Resources Inc. | €6,9343 | -3,94 % | €3,23B | €1,73M | |
RNST Renasant Corporation | €33,9564 | -2,47 % | €3,23B | €573,21K |
1591 – 1605 sur 11220 résultats
Cours de l'action