Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | AED52,8867 | +1,54% | AED12,48B | AED202,21K | |
JOYY JOYY Inc. American Depositary Shares | AED250,29 | +1,76% | AED12,47B | AED103,27K | |
SKYW Skywest Inc | AED303,90 | +1,90% | AED12,47B | AED68,18K | |
BEAM Beam Therapeutics Inc. Common Stock | AED111,31 | +2,55% | AED12,44B | AED444,92K | |
PPTA Perpetua Resources Corp. Common Shares | AED93,3911 | +2,64% | AED12,43B | AED404,02K | |
COLM Columbia Sportswear Co | AED238,96 | +0,01% | AED12,43B | AED57,55K | |
ICUI ICU Medical Inc | AED494,60 | +3,17% | AED12,42B | AED23,77K | |
KNTK Kinetik Holdings Inc. | AED169,54 | +0,36% | AED12,42B | AED79,78K | |
SII Sprott Inc. | AED478,93 | +1,83% | AED12,40B | AED15,31K | |
BKU Bankunited, Inc. | AED171,04 | +2,14% | AED12,38B | AED21,57K | |
MHO M/I Homes, Inc. | AED511,49 | +2,44% | AED12,37B | AED13,11K | |
SUNC SunocoCorp LLC | AED245,55 | -0,15% | AED12,36B | AED32,57K | |
SXI Standex International Corporation | AED1.074,61 | +0,06% | AED12,32B | AED25,66K | |
CBU Community Financial System, Inc. | AED229,63 | +1,62% | AED12,28B | AED13,32K | |
CVI CVR ENERGY, INC. | AED124,34 | -4,67% | AED12,26B | AED147,48K |
1681 - 1695 dari 11220 hasil
Harga saham