Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | AED1.387,69 | -2,55% | AED6,63B | AED642,21K | |
WMK Weis Markets, Inc. | AED271,23 | -0,51% | AED6,63B | AED549,36K | |
NVAX Novavax Inc | AED37,4615 | -0,10% | AED6,62B | AED11,34M | |
PRLB PROTO LABS, INC. | AED269,94 | -6,07% | AED6,62B | AED900,21K | |
QURE uniQure N.V. | AED109,45 | +11,36% | AED6,60B | AED10,79M | |
BKSY BlackSky Technology Inc. | AED136,46 | -15,40% | AED6,60B | AED11,47M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | AED48,1491 | +0,00% | AED6,58B | AED1,36M | |
ADNT Adient plc Ordinary Shares | AED81,9012 | -2,15% | AED6,58B | AED6,04M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | AED4,8039 | -7,89% | AED6,57B | AED15,20M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | AED157,01 | -3,06% | AED6,56B | AED2,24M | |
OCS Oculis Holding AG Ordinary shares | AED48,3327 | +7,08% | AED6,56B | AED6,15M | |
LILA Liberty Latin America Ltd. Class A Common Stock | AED28,5369 | -2,02% | AED6,55B | AED1,59M | |
ANIP ANI Pharmaceuticals, Inc. | AED276,22 | +0,75% | AED6,55B | AED945,47K | |
VRE Veris Residential, Inc. | AED69,7446 | +0,00% | AED6,54B | AED3,80M | |
CBZ CBIZ, Inc. | AED118,44 | -4,47% | AED6,54B | AED2,18M |
2161 - 2175 dari 11220 hasil
Harga saham