Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADUS Addus HomeCare Corp. | AED325,05 | -2,16% | AED6,28B | AED891,63K | |
FMC FMC Corporation | AED45,4004 | -5,85% | AED6,27B | AED10,74M | |
VSTS Vestis Corporation | AED48,2960 | +2,73% | AED6,26B | AED6,92M | |
HTZ Hertz Global Holdings, Inc Common Stock | AED18,9879 | -0,77% | AED6,26B | AED13,58M | |
VET VERMILION ENERGY INC. | AED43,8520 | +1,79% | AED6,26B | AED6,35M | |
UFPT UFP Technologies Inc | AED801,75 | +0,89% | AED6,25B | AED762,30K | |
AMBQ Ambiq Micro, Inc. | AED303,88 | -0,08% | AED6,25B | AED2,16M | |
VCEL Vericel Corporation | AED127,55 | +0,81% | AED6,25B | AED2,20M | |
EFC Ellington Financial Inc. Common Stock | AED48,9938 | -1,91% | AED6,24B | AED4,22M | |
PVLA Palvella Therapeutics, Inc. Common Stock | AED424,31 | +10,38% | AED6,24B | AED2,09M | |
TFIN Triumph Financial, Inc. | AED250,85 | -5,35% | AED6,22B | AED1,02M | |
TSHA Taysha Gene Therapies, Inc. Common Stock | AED20,3651 | -2,55% | AED6,19B | AED6,07M | |
OPRA Opera Limited American Depositary Shares | AED67,6511 | -3,10% | AED6,17B | AED954,52K | |
SGML Sigma Lithium Corporation Common Shares | AED55,7332 | -7,89% | AED6,17B | AED8,03M | |
IMKTA Ingles Markets Inc | AED320,96 | -1,38% | AED6,17B | AED694,59K |
2221 - 2235 dari 11220 hasil
Harga saham