Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NX Quanex Building Products Corporation | $18,1664 | -1,22% | $854,82M | $257,03K | |
JBGS JBG SMITH Properties Common Shares | $14,4280 | -2,18% | $854,61M | $303,83K | |
CODI Compass Diversified | $10,6300 | -3,19% | $853,92M | $522,96K | |
SUPV Grupo Supervielle S.A. | $9,4950 | -5,71% | $852,70M | $496,69K | |
MOV Movado Group, Inc. | $36,1003 | -3,73% | $850,85M | $213,86K | |
BFS Saul Centers, Inc. | $35,7000 | +0,48% | $850,40M | $105,77K | |
PHK PIMCO High Income Fund | $4,5350 | -0,77% | $850,28M | $648,37K | |
INMD InMode Ltd. Ordinary Shares | $13,4450 | -0,41% | $847,06M | $694,80K | |
CAC Camden National Corporation | $48,7300 | -3,24% | $846,24M | $56,04K | |
CRESY Cresud SA | $11,2300 | -3,27% | $844,71M | $247,08K | |
GO Grocery Outlet Holding Corp. Common Stock | $8,4050 | -0,77% | $841,83M | $1,83M | |
NB NioCorp Developments Ltd. Common Stock | $5,9100 | -6,19% | $840,03M | $3,65M | |
FMNB Farmers National Banc Corp | $13,8650 | -2,70% | $839,66M | $284,95K | |
WGO Winnebago Industries, Inc. | $29,0500 | -0,79% | $839,21M | $616,56K | |
AVR Anteris Technologies Global Corp. Common Stock | $8,8890 | -4,32% | $839,08M | $797,23K |
2776 - 2790 dari 11220 hasil
Harga saham