Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWK iShares MSCI Belgium ETF | AED97,3739 | -0,90% | -- | AED103,86K | |
EWL iShares MSCI Switzerland ETF | AED223,69 | -1,39% | -- | AED1,23M | |
EWM iShares MSCI Malaysia ETF | AED102,96 | -2,37% | -- | AED933,50K | |
EWN iShares MSCI Netherlands ETF | AED247,36 | -1,30% | -- | AED402,47K | |
EWO iShares MSCI Austria ETF | AED149,20 | -1,79% | -- | AED73,36K | |
EWP iShares MSCI Spain ETF | AED208,89 | -1,06% | -- | AED967,02K | |
EWQ iShares MSCI France ETF | AED167,24 | -1,19% | -- | AED1,41M | |
EWS iShares MSCI Singapore ETF | AED109,35 | -0,70% | -- | AED4,88M | |
EWT iShares MSCI Taiwan ETF | AED392,65 | -0,20% | -- | AED10,16M | Trading |
EWU iShares MSCI United Kingdom ETF | AED170,51 | -1,09% | -- | AED5,58M | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | AED155,63 | -1,03% | -- | AED9,66K | |
EWV ProShares Trust UltraShort MSCI Japan | AED66,5933 | -0,28% | -- | AED71,22K | |
EWW iShares MSCI Mexico ETF | AED286,80 | -1,26% | -- | AED3,57M | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | AED274,45 | -1,28% | -- | AED99,25K | |
EWY iShares MSCI South Korea ETF | AED782,22 | -0,73% | -- | AED51,33M | Trading |
6346 - 6360 dari 11220 hasil
Harga saham