Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OIH VanEck Oil Services ETF | $431,22 | +0,18% | -- | $311,95K | |
OILK ProShares K-1 Free Crude Oil ETF | $57,1000 | +1,40% | -- | $126,82K | |
OILT Texas Capital Texas Oil Index ETF | $30,9319 | +1,74% | -- | $904,00 | |
OKLL Defiance Daily Target 2x Long OKLO ETF | $8,0300 | -23,70% | -- | $26,77M | |
OKTG Leverage Shares 2X Long OKTA Daily ETF | $23,0800 | -21,00% | -- | $87,82K | |
OMAH VistaShares Target 15 Berkshire Select Income ETF | $18,4000 | -0,70% | -- | $607,23K | |
OMFL Invesco Russell 1000 Dynamic Multifactor ETF | $68,5400 | -0,10% | -- | $140,44K | |
OMFS Invesco Russell 2000 Dynamic Multifactor ETF | $50,3934 | -0,77% | -- | $6,28K | |
OND ProShares On-Demand ETF | $35,2692 | -2,21% | -- | $252,00 | |
ONDG Leverage Shares 2X Long ONDS Daily ETF | $6,9900 | -29,40% | -- | $2,33M | |
ONDL Defiance Daily Target 2X Long ONDS ETF | $19,0700 | -29,20% | -- | $2,64M | |
ONDU Tradr 2X Long ONDS Daily ETF | $11,3400 | -28,30% | -- | $311,62K | |
ONEH TrueShares Equity Hedge ETF | $24,4550 | -0,08% | -- | $2,57K | |
ONEO State Street SPDR Russell 1000 Momentum Focus ETF | $151,94 | +0,19% | -- | $618,00 | |
ONEQ Fidelity Nasdaq Composite Index ETF | $105,74 | -0,90% | -- | $599,98K |
8116 - 8130 dari 11220 hasil
Harga saham