Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $36,8400 | -4,06% | -- | $191,95K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25,6300 | -0,58% | -- | $646,00 | |
SFGV Sequoia Global Value ETF | $35,0794 | -0,38% | -- | $2,21K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $33,3700 | -1,56% | -- | $22,14K | |
SFTX Horizon International Managed Risk ETF | $31,3700 | -0,29% | -- | $25,37K | |
SFTY Horizon Managed Risk ETF | $30,9100 | -0,32% | -- | $34,44K | |
SFY SoFi Select 500 ETF | $151,33 | -1,03% | -- | $20,11K | |
SFYF SoFi Social 50 ETF | $64,1669 | -0,85% | -- | $4,20K | |
SGDJ Sprott Junior Gold Miners ETF | $85,7850 | -3,43% | -- | $23,49K | |
SGDM Sprott Gold Miners ETF | $70,6100 | -2,86% | -- | $36,66K | |
SGLC SGI U.S. Large Cap Core ETF | $43,9179 | -0,43% | -- | $10,38K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,42 | +0,01% | -- | $19,78M | |
SGRT SMART Earnings Growth 30 ETF | $37,8800 | +0,03% | -- | $45,74K | |
SGRW Harbor Active Small Cap Growth ETF | $23,5192 | -0,97% | -- | $327,00 | |
SGVT Schwab Government Money Market ETF | $100,50 | +0,01% | -- | $308,02K |
8851 - 8865 dari 11220 hasil
Harga saham