Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URSP ProShares Ultra S&P 500 Equal Weight | $47,5000 | -0,76% | -- | $3,71K | |
URTH iShares MSCI World ETF | $204,65 | -0,74% | -- | $1,30M | |
URTY ProShares UltraPro Russell2000 | $77,7500 | -4,07% | -- | $793,06K | |
USAF Atlas America Fund | $27,4800 | +0,05% | -- | $1,36K | |
USAI Pacer American Energy Infrastructure ETF | $45,7850 | +0,05% | -- | $7,95K | |
USAX Tradr 2X Long USAR Daily ETF | $33,2500 | -23,30% | -- | $195,02K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $44,6627 | -0,81% | -- | $546,00 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $75,0100 | -12,30% | -- | $522,00 | |
USD ProShares Ultra Semiconductors | $105,58 | -7,00% | -- | $1,17M | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,2900 | +0,23% | -- | $147,97K | |
USDX SGI Enhanced Core ETF | $25,6800 | -0,04% | -- | $18,37K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $34,0519 | +2,75% | -- | $6,32K | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | $41,1800 | -0,11% | -- | $8,45K | |
USEW Cambria US EW ETF | $55,0004 | -0,42% | -- | $3,30K | |
USFE First Eagle US Equity ETF | $34,6834 | -0,63% | -- | $81,00 |
9481 - 9495 dari 11220 hasil
Harga saham