Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNM Core & Main, Inc. | €44,9379 | +3,25% | €8,02B | €1,87M | |
ONB Old National Bancorp | €20,0979 | -2,26% | €7,99B | €3,84M | |
SSB SouthState Bank Corporation | €79,5121 | -2,06% | €7,97B | €584,50K | |
AYI Acuity Inc. | €269,73 | +0,46% | €7,97B | €330,80K | |
CHWY Chewy, Inc. | €18,1407 | -2,00% | €7,94B | €6,04M | |
DDS Dillards Inc. | €526,92 | +3,12% | €7,94B | €101,71K | |
ZION Zions Bancorporation N.A. | €52,3873 | -2,03% | €7,92B | €1,03M | |
RRC Range Resources Corp | €34,3932 | +0,58% | €7,91B | €2,28M | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | €7,8374 | -4,42% | €7,89B | €5,10M | |
QRVO Qorvo, Inc. | €90,3930 | +2,04% | €7,85B | €917,07K | |
KRYS Krystal Biotech, Inc. Common Stock | €260,16 | +2,91% | €7,85B | €207,23K | |
CIG.C Companhia Energetica De Minas Gerais-CEMIG | €2,6168 | +0,17% | €7,83B | €8,05K | |
ORI Old Republic International Corporation | €31,9359 | -0,24% | €7,81B | €1,25M | |
TEM Tempus AI, Inc. Class A Common Stock | €40,9588 | -4,25% | €7,81B | €5,43M | |
CUBE CubeSmart | €33,7120 | -0,84% | €7,80B | €2,63M |
991 - 1005 dari 11220 hasil
Harga saham