Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40,2400 | -0,22% | -- | $514,00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31,7500 | -0,77% | -- | $334,00 | |
BUYW Main BuyWrite ETF | $14,4350 | +0,31% | -- | $9,45K | |
BUYZ Franklin Disruptive Commerce ETF | $34,1260 | -1,04% | -- | $16,00 | |
BUZZ VanEck Social Sentiment ETF | $40,0600 | -1,50% | -- | $24,11K | |
BVAL Bluemonte Large Cap Value ETF | $31,0450 | -0,02% | -- | $562,00 | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $41,5640 | +0,16% | -- | $54,00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21,9300 | -0,41% | -- | $58,77K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27,0800 | -0,26% | -- | $1,84K | |
BYLD iShares Yield Optimized Bond ETF | $22,5400 | -0,22% | -- | $7,75K | |
BYRE Principal Real Estate Active Opportunities ETF | $26,9790 | +0,57% | -- | $751,00 | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23,3340 | +5,26% | -- | $5,24K | |
BZZ Corgi Drones & Urban Air Mobility ETF | $28,8350 | -3,30% | -- | $1,33K | |
CAAA First Trust AAA CMBS ETF | $20,2550 | -0,27% | -- | $2,42K |
10636 - 10650 dari 11220 hasil
Harga saham