Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CWAN Clearwater Analytics Holdings, Inc. | €21,0009 | +0,00% | €6,23B | €2,29M | |
JXN Jackson Financial Inc. | €89,9129 | -1,96% | €6,19B | €432,16K | |
ST Sensata Technologies Holding plc | €45,7317 | -0,08% | €6,18B | €2,40M | |
PLXS Plexus Corp | €247,82 | +2,71% | €6,18B | €416,47K | |
SLAB Silicon Laboratories Inc | €188,72 | +0,15% | €6,18B | €309,56K | |
LEA Lear Corporation | €124,80 | -1,68% | €6,17B | €662,85K | |
NOV NOV Inc. | €18,1203 | +2,87% | €6,17B | €2,94M | |
TTEK Tetra Tech Inc | €23,9555 | +2,51% | €6,14B | €3,09M | |
AVT Avnet, Inc. | €80,0499 | +0,00% | €6,14B | €902,74K | |
NEU NewMarket Corporation | €673,17 | -0,35% | €6,12B | €97,69K | |
CHYM Chime Financial, Inc. Class A Common Stock | €15,1951 | -5,16% | €6,10B | €3,72M | |
VSH Vishay Intertechnology, Inc. | €52,5540 | -2,37% | €6,10B | €10,41M | |
LUNR Intuitive Machines, Inc. Class A Common Stock | €29,0550 | -14,80% | €6,05B | €14,22M | Trading |
ALKS Alkermes Inc. plc | €36,8335 | +3,49% | €6,05B | €1,72M | |
KNSL Kinsale Capital Group, Inc. | €249,98 | -1,76% | €6,05B | €247,69K |
1126 - 1140 dari 11220 hasil
Harga saham