Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CSW CSW Industrials, Inc. | AED996,07 | +0,00% | AED16,60B | AED346,50K | |
CBT Cabot Corporation | AED315,52 | +0,74% | AED16,59B | AED33,05 | |
SAIC Science Applications International Corporation Common Stock | AED421,30 | -0,03% | AED16,49B | AED1,34K | |
CMBT CMB.TECH NV | AED54,0680 | -0,61% | AED16,48B | AED7,35K | |
IBOC International Bancshares Corp | AED260,79 | +0,00% | AED16,48B | AED150,59 | |
MIAX Miami International Holdings, Inc. | AED150,05 | +1,29% | AED16,47B | AED7,346 | |
AIR AAR Corp. | AED407,79 | -0,31% | AED16,44B | AED341,59 | |
LAUR Laureate Education, Inc. Common Stock | AED122,92 | +0,01% | AED16,44B | AED3,89M | |
COLD Americold Realty Trust, Inc. | AED54,1415 | +0,89% | AED16,44B | AED437,09 | |
MIR Mirion Technologies, Inc. | AED67,3647 | +0,55% | AED16,42B | AED7,08K | |
TFSL TFS Financial Corporation | AED58,2921 | +0,06% | AED16,38B | AED9,85K | |
SHC Sotera Health Company Common Stock | AED56,1617 | +0,13% | AED16,38B | AED14,69 | |
CNR Core Natural Resources, Inc. | AED354,12 | -0,02% | AED16,37B | AED1,98K | |
KNF Knife River Corporation | AED281,43 | +0,66% | AED16,36B | AED448,11 | |
LMND Lemonade, Inc. | AED194,23 | +0,42% | AED16,36B | AED16,86K |
1456 - 1470 dari 11220 hasil
Harga saham