Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,7340 | -0,06% | -- | €594,64 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,2622 | -1,13% | -- | €293,87 | |
BUYW Main BuyWrite ETF | €12,4401 | +0,31% | -- | €38,02K | |
BUYZ Franklin Disruptive Commerce ETF | €29,1237 | -2,00% | -- | €62,91 | |
BUZZ VanEck Social Sentiment ETF | €34,0273 | -2,93% | -- | €33,34K | |
BVAL Bluemonte Large Cap Value ETF | €26,7330 | -0,10% | -- | €61,60K | |
BWEB Bitwise Web3 ETF | €66,2112 | +0,00% | -- | €32,74 | |
BWTG Brendan Wood TopGun Index ETF | €35,8199 | +0,16% | -- | €46,53 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8777 | -0,52% | -- | €130,33K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3074 | -0,39% | -- | €8,83K | |
BYLD iShares Yield Optimized Bond ETF | €19,4043 | -0,33% | -- | €26,07K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,1781 | +0,25% | -- | €766,14 | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,4764 | +7,18% | -- | €16,21K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,4536 | -4,86% | -- | €2,35K | |
CAAA First Trust AAA CMBS ETF | €17,4428 | -0,35% | -- | €2,74K |
10636 – 10650 de 11220 resultados
Preço das ações