Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ANY Sphere 3D Corp. Common Shares | $5.3870 | +37.78% | $8.06M | $25.28M | |
ELAB PMGC Holdings Inc. Common Stock | $1.7950 | +6.85% | $8.04M | $619.90K | |
SYNX Silynxcom Ltd. | $1.1600 | -5.69% | $8.02M | $25.84K | |
DLXY Delixy Holdings Limited Class A Ordinary Shares | $0.47200 | +14.56% | $8.01M | $1.47M | |
GURE Gulf Resources, Inc. (NV) Common Stock | $4.5850 | +2.34% | $8.00M | $662.00 | |
CREG Smart Powerr Corp. Common Stock | $0.31100 | -2.93% | $8.00M | $1.40M | |
TNON Tenon Medical, Inc. Common Stock | $0.62900 | +0.58% | $7.98M | $29.90K | |
CNSP CNS Pharmaceuticals, Inc. Common Stock | $5.0600 | +2.85% | $7.95M | $21.46K | |
IQST IQSTEL INC. Common Stock | $1.1350 | +1.34% | $7.94M | $99.00K | |
SCKT Socket Mobile, Inc. New | $0.90500 | +0.56% | $7.91M | $243.45K | |
YJ Yunji Inc. American Depository Shares | $1.5300 | -0.33% | $7.88M | $1.36K | |
GITS Global Interactive Technologies, Inc. Common Stock | $2.2550 | -2.80% | $7.82M | $41.77K | |
DFSC DEFSEC Technologies Inc. Common Stock | $3.7350 | -11.40% | $7.79M | $60.48K | |
JCTC Jewett-Cameron Trading | $2.1060 | +2.73% | $7.69M | $7.50K | |
LCFY Locafy Limited Ordinary Share | $3.7650 | -1.18% | $7.64M | $8.63K |
5596 – 5610 of 11220 results
Stock price