Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DTM DT Midstream, Inc. | $141.33 | -0.03% | $14.27B | $356.78K | |
NWSA News Corporation Class A Common Stock | $26.0550 | -1.34% | $14.23B | $2.60M | |
MLI Mueller Industries, Inc. | $132.00 | +1.10% | $14.21B | $450.57K | |
SMTC Semtech Corp | $163.54 | -1.85% | $14.20B | $2.48M | |
MAS Masco Corporation | $70.6000 | +2.32% | $14.17B | $1.43M | |
REG Regency Centers Corporation | $76.3000 | +0.36% | $14.16B | $897.84K | |
LECO Lincoln Electric Holdings Inc | $262.76 | +3.33% | $14.16B | $453.23K | |
J Jacobs Solutions Inc. | $122.99 | +0.86% | $14.15B | $664.08K | |
PAC Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | $240.72 | +0.28% | $14.06B | $159.98K | |
HUT Hut 8 Corp. Common Stock | $131.26 | -1.32% | $14.05B | $2.98M | |
CHKP Check Point Software Technologies Ltd | $135.69 | -3.13% | $14.04B | $1.59M | |
ARMK ARAMARK | $53.2100 | -1.75% | $14.03B | $1.46M | |
NTNX Nutanix, Inc. Class A Common Stock | $53.0500 | -4.40% | $14.02B | $2.72M | |
CSL Carlisle Companies, Inc. | $347.29 | +0.89% | $13.95B | $284.45K | |
OHI Omega Healthcare Investors Inc. | $44.0500 | -1.70% | $13.92B | $1.50M |
751 – 765 of 11220 results
Stock price