Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NBCE Neuberger China Equity ETF | AED154.83 | +0.49% | -- | AED17.67K | |
NBCM Neuberger Commodity Strategy ETF | AED107.91 | -0.24% | -- | AED74.80K | |
NBCR Neuberger Core Equity ETF | AED123.46 | -0.71% | -- | AED2.11M | |
NBDS Neuberger Disrupters ETF | AED153.31 | -0.69% | -- | AED11.67K | |
NBET Neuberger Energy Transition & Infrastructure ETF | AED148.33 | +0.61% | -- | AED6.88K | |
NBFC Neuberger Flexible Credit Income ETF | AED186.01 | -0.25% | -- | AED16.81K | |
NBFR Innovator Nasdaq-100 Managed 10 Buffer ETF | AED100.25 | -0.14% | -- | AED10.04K | |
NBGX Neuberger Growth ETF | AED108.83 | -0.85% | -- | AED176.29 | |
NBIE Neuberger International Core Equity ETF | AED95.7525 | -0.63% | -- | AED40.70K | |
NBIG Leverage Shares 2X Long NBIS Daily ETF | AED130.65 | -6.86% | -- | AED2.38M | |
NBIL GraniteShares 2x Long NBIS Daily ETF | AED187.13 | -6.87% | -- | AED3.17M | |
NBIZ Tradr 2X Short NBIS Daily ETF | AED38.1982 | +14.24% | -- | AED7.21M | |
NBJP Neuberger Japan Equity ETF | AED134.50 | +0.32% | -- | AED646.90K | |
NBOS Neuberger Option Strategy ETF | AED103.04 | -0.16% | -- | AED157.38K | |
NBSD Neuberger Short Duration Income ETF | AED186.84 | +0.42% | -- | AED375.41K |
7951 – 7965 of 11220 results
Stock price