Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
INR Infinity Natural Resources, Inc. | AED47,7136 | -1,59% | AED933,27M | AED726,84K | |
HWBK Hawthorn Bancshars Inc. | AED129,29 | -3,03% | AED929,42M | AED35,38K | |
JAKK Jakks Pacific Inc | AED79,1737 | -1,03% | AED928,58M | AED307,61K | |
SNFCA Security National Financial Co | AED33,9394 | -3,25% | AED927,70M | AED109,86K | |
CDXS Codexis, Inc. | AED9,9541 | +0,74% | AED924,82M | AED2,49M | |
ATGL Alpha Technology Group Limited Class A Ordinary Shares | AED54,3619 | +0,00% | AED924,24M | AED899,90 | |
FHTX Foghorn Therapeutics Inc. Common Stock | AED13,3517 | +0,14% | AED923,03M | AED486,77K | |
FXNC FIRST NATL CORP STRASBURG VA | AED101,12 | -2,41% | AED923,02M | AED143,73K | |
FCT First Trust Senior Floating Rate Income Fund II | AED35,1148 | -0,21% | AED921,94M | AED511,78K | |
AUDC AudioCodes Ltd | AED36,7677 | -1,38% | AED919,97M | AED458,72K | |
BZAI Blaize Holdings, Inc. Common Stock | AED6,5748 | -7,25% | AED919,91M | AED17,29M | |
PCYO Pure Cycle Corporation | AED37,0616 | -3,44% | AED916,34M | AED129,84K | |
MMT MFS Multimarket Income Trust Shares of Beneficial Interest | AED16,4922 | -0,66% | AED915,90M | AED468,74K | |
PPIH Perma-Pipe International Holdings, Inc. | AED118,53 | -1,07% | AED915,71M | AED299,58K | |
SCII SC II Acquisition Corp. Class A ordinary share | AED36,9698 | +0,15% | AED915,43M | AED5,17K |
3931-3945 trong số 11220 kết quả
Giá cổ phiếu