Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66,8350 | -0,31% | -- | $467,00K | |
VXF Vanguard Extended Market ETF | $237,31 | -0,97% | -- | $400,91K | |
VXUS Vanguard Total International Stock ETF | $86,1750 | -0,90% | -- | $5,18M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24,3790 | +0,04% | -- | $6,84M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $54,3250 | +0,16% | -- | $14,38K | |
VYM Vanguard High Dividend Yield ETF | $160,83 | -0,21% | -- | $869,23K | |
VYMI Vanguard International High Dividend Yield ETF | $99,5430 | -0,88% | -- | $699,29K | |
WABF Western Asset Bond ETF | $24,8590 | -0,17% | -- | $265,00 | |
WAGN Pabrai Wagons ETF | $15,3860 | -1,81% | -- | $325,43K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,5600 | -0,52% | -- | $1,98K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $42,8440 | -2,64% | -- | $13,59K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $35,2690 | -2,08% | -- | $31,15K | |
WARP VanEck Space ETF | $31,2910 | -6,60% | -- | $163,57K | |
WATS Corgi Battery Energy Storage Systems ETF | $30,9810 | -4,00% | -- | $574,00 | |
WBIF WBI BullBear Value 3000 ETF | $34,4500 | -1,27% | -- | $328,00 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu