أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
GCV The Gabelli Convertible and Income Securities Fund, Inc. | 17.3370AED | -0.42% | 343.93MAED | 297.44KAED | |
RRGB Red Robin Gourmet Burgers Inc | 16.2535AED | -7.43% | 343.83MAED | 916.35KAED | |
AGH Aureus Greenway Holdings Inc. Common Stock | 15.9045AED | +0.00% | 343.61MAED | 3.54MAED | |
SRL Scully Royalty Ltd. Common Shares | 22.4977AED | +0.00% | 342.55MAED | 4.27KAED | |
MGF MFS Government Markets Income Trust Common Shares of Beneficial Interest | 10.4316AED | +0.00% | 342.36MAED | 167.18KAED | |
BCIC BCP Investment Corporation Common Stock | 27.1075AED | -4.65% | 341.88MAED | 301.02KAED | |
FBIO Fortress Biotech, Inc. | 9.5684AED | -1.70% | 341.64MAED | 1.03MAED | |
GDL The GDL Fund | 31.0377AED | -0.12% | 341.44MAED | 29.39KAED | |
PLCE Children's Place, Inc. | 13.3517AED | -1.49% | 341.03MAED | 2.17MAED | |
IAE VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND | 33.8660AED | +3.95% | 340.77MAED | 754.49KAED | |
KG Kestrel Group, Ltd. | 42.0937AED | -2.05% | 340.55MAED | 22.95KAED | |
ICCC Immucell Corp | 36.9147AED | +2.66% | 340.27MAED | 57.89KAED | |
LIDR AEye, Inc. Class A Common Stock | 7.3278AED | -4.09% | 340.23MAED | 3.78MAED | |
LCCC Lakeshore Acquisition III Corp. Ordinary Shares | 38.2002AED | +0.00% | 340.17MAED | 940.31AED | |
GPUS Hyperscale Data, Inc. | 0.76584AED | -9.70% | 338.76MAED | 185.38MAED |
4606 - 4620 من 11220 نتائج
سعر السهم