Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $332.18K | 0.0043 -- | -38.94% |
2 MMT/USDT $1.67M | 0.12 -- | -15.45% |
3 GRASS/USDT $6.01M | 0.50 -- | -12.89% |
4 XCH/USDT $273.04K | 2.68 -- | -8.42% |
5 NEAR/USDT $28.74M | 2.51 -- | -7.80% |
6 RESOLV/USDT $1.24M | 0.023 -- | -6.96% |
7 YB/USDT $222.13K | 0.10 -- | -6.94% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT $9.53M | -- | 0.029 -6.11% |
2 PROS/USDT $941.82K | -- | 0.61 +0.24% |
3 EDGE/USDT $307.54K | -- | 1.34 -0.36% |
4 MEGA/USDT $1.37M | -- | 0.068 -4.06% |
5 RLUSD/USDT $25.35M | -- | 1.00 +0.05% |
6 GRASS/USDT $6.01M | -- | 0.50 -12.89% |
7 CHIP/USDT $548.87K | -- | 0.044 +1.68% |
Largest market cap
MoreHighest turnover
More